Michael Cardei
My name is Michael Cardei, and I am a Ph.D. student in Computer Science at the University of Virginia, advised by Professor Ferdinando Fioretto. I am a member of the RAISE Lab, where my research focuses on Constrained Generative AI, Diffusion Language Models, and Generative AI for science, engineering, and code generation. My work is supported by the National Science Foundation Graduate Research Fellowship (NSF GRFP).
I have been fortunate to gain research experience across national laboratory, industry, and academic settings. I am currently a Ph.D. Research Intern at Lawrence Livermore National Laboratory, and in summer 2025 I was a Staff Machine Learning Research Intern at Visa, where I worked on generative AI for financial applications. Previously, I participated in the Robotics Institute Summer Scholars (RISS) program at Carnegie Mellon University focusing on computer vision for autonomous vehicles, and a summer REU at Wake Forest University, working on computer vision, machine learning privacy, and bias reduction in AI health settings. I received my B.S. in Computer Science from the University of Florida, where I also worked on large language models, federated learning, and explainable AI.
news
| May 26, 2026 | Starting a new internship at Lawerence Livermore National Lab as a Ph.D. Research Intern. |
|---|---|
| May 10, 2026 | Excited to share 3 new preprints: |
| Dec 01, 2025 | Best Student Paper Award, NeurIPS 2025 AI4D3 Workshop, Constrained Molecular Generation with Discrete Diffusion for Drug Discovery. |
| Nov 17, 2025 | Happy to have recieved the NeurIPS Scholar Award! Very excited to attend NeurIPS in person this Decemeber |
| Oct 21, 2025 | Paper titled “Contrained Tabular Diffusion for Finance” accepted to ACM International Conference on AI in Finance (ACM ICAIF) 2025 |
| Sep 19, 2025 | Paper titled Constrained Discrete Diffusion accepted to The Thirty-Ninth Annual Conference on Neural Information Processing Systems (NeurIPS) |
| Jun 25, 2025 | Paper titled ROADWork Dataset: Learning to Recognize, Observe, Analyze and Drive Through Work Zones accepted to the International Conference on Computer Vision (ICCV). |
| Jun 10, 2025 | Awarded the NSF GRFP Scholarship Award - 2025 |
| May 16, 2025 | Starting a new internship at Visa as a Staff Machine Learning Research Scientist. |
| May 10, 2025 | Our paper Neuro-symbolic Generative Diffusion Models was awarded a DARPA Disruptive Idea Award (Top 5 Conference Submission). |
| Apr 20, 2025 | Paper titled Neuro-symbolic Generative Diffusion Models for Physically Grounded, Robust, and Safe Generation accepted to NeuS 2025 and selected for Oral Presentation! |
| Mar 10, 2025 | Excited to share a new preprint: Constrained Discrete Diffusion. |
selected publications
-
Constrained Discrete DiffusionThe Thirty-Ninth Annual Conference on Neural Information Processing Systems (NeurIPS), 2025